Top universities in the social sciences
| Rank | School Name | Country | Social Score |
| 1 | United States | 100.0 | |
| 2 | United States | 93.9 | |
| 3 | United Kingdom | 83.4 | |
| 4 | United States | 82.8 | |
| 5 | United States | 82.2 | |
| 6 | United Kingdom | 81.6 | |
| 7 | United Kingdom | 81.1 | |
| 8 | United States | 79.6 | |
| 9 | United States | 78.9 | |
| 10 | United States | 76.5 | |
| 11 | United States | 75.8 | |
| 12 | Canada | 72.1 | |
| 13 | Canada | 71.8 | |
| 14 | Canada | 70.8 | |
| 15 | United States | 67.8 | |
| 16 | Australia | 66.2 | |
| 17= | United States | 61.8 | |
| 17= | Australia | 61.8 | |
| 19 | United States | 60.4 | |
| 20 | Singapore | 59.5 | |
| 21 | United States | 58.3 | |
| 22 | United States | 57.7 | |
| 23 | China | 56.3 | |
| 24 | Japan | 54.2 | |
| 25 | United States | 53.9 | |
| 26 | Australia | 51.8 | |
| 27 | Australia | 50.7 | |
| 28 | United States | 48.9 | |
| 29 | United States | 48.6 | |
| 30 | Australia | 47.7 | |
| 31 | Hong Kong | 47.2 | |
| 32 | United Kingdom | 46.4 | |
| 33 | United States | 45.7 | |
| 34 | Australia | 45.2 | |
| 35 | New Zealand | 45.0 | |
| 36 | United States | 44.8 | |
| 37 | United States | 44.5 | |
| 38 | United States | 44.1 | |
| 39 | Canada | 43.1 | |
| 40 | United Kingdom | 42.3 | |
| 41 | Canada | 41.9 | |
| 42 | Belgium | 41.5 | |
| 43 | Canada | 41.4 | |
| 44 | China | 41.1 | |
| 45 | Denmark | 40.2 | |
| 46 | Austria | 39.8 | |
| 47 | United Kingdom | 39.6 | |
| 48= | Hong Kong | 39.4 | |
| 48= | Netherlands | 39.4 | |
| 50 | United States | 38.9 |
© Quacquarelli Symonds 2004 - 2007

No hay comentarios:
Publicar un comentario